- Xg210 Sophos Price In United States
Buy Sophos XG-210 Firewall Appliance at Hubtech Limited for the Most Affordable Price Sophos XG 210 Performance Specification Firewall Throughput 16 Gbps Firewall IMIX 5.5 Gbps VPN Throughput 1.45 Gbps IPS Throughput 2.7 Gbps NGFW (IPS + App Ctrl + Webfilter) Max 2.2 Gbps Antivirus Throughput (Proxy) 2.3 Gbps Concurrent Connections 8,200,000. Itprice.com checks Sophos business products list price 2021, the best Sophos products price list checking tool! The Sophos® XG 210 - Rev 3 - security appliance provides you with all the advanced technology needed to keep your network secure. This Firewall Manager provides you with multimedia management tools for the simple provision of consistent policies.
Sophos XG 210 & Fortinet Fortigate FG-100E is good for branch and small office . Let check the different between 2 devices as table below.
Sophos XG 210 with higher firewall throughput as 16 Gbps. Fortigate has multi Ethernet fixed port, but have 2 WAN ports, while Sophos XG 210 can add up to 6 WAN ports
Product Name | Sophos XG 210Fortinet Fortigate FG-100E |
Product Image |
Price | $1,445.00$1,474.00 |
Our Rating | NaN.0NaN.0 |
Brand | SophosFortinet |
Category | FirewallFirewall |
System Performance
Firewall throughput | 16 Gbps7.4/7.4/4.4 Gbps |
Firewall Latency | 3 us |
Firewall IMIX | 5.5 Gbps0 |
Antivirus Throughput | 2.3 Gbps |
Concurrent connections | 8,200,0002,000,000 |
New connections/sec | 135,00030,000 |
IPS throughput | 2.7 Gbps500 Mbps |
NGFW Throughput | 2.2 Gbps360 Mbps |
Threat Protection Throughput | 250 Mbps |
Firewall Policies | 10000 |
IPSec VPN throughput | 1.45 Gbps4 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 2000 |
Client-to-Gateway IPSec VPN Tunnels | 10000 |
SSL VPN Throughput | 250 Mbps |
Concurrent SSL VPN Users | 500 |
SSL Inspection Throughput | 130 Mbps |
SSL Inspection CPS | 130 |
SSL Inspection Concurrent Session | 125000 |
Application Control Throughput | 1 Gbps |
CAPWAP Throughput | 1.5 Gbps |
Virtual Domains | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs | 64 / 32 |
Maximum Number of FortiTokens | 5000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
GE RJ45 Ports | 6 GbE copper (incl. 2 bypass pairs)14 x GE RJ45 |
GE RJ45 WAN Ports | 6 GbE copper (incl. 2 bypass pairs)2 x GE RJ45 WAN Ports, 1 x GE RJ45 Management Ports, 2 x GE RJ45 HA Ports, 1 x GE RJ45 DMZ Ports |
GE SFP Slots | 2 GbE SFP*2 SFP Shared Media Pairs |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear)1 Console (RJ45) / 1 USB |
Storage | integrated SSD |
Display | Multi-function LCD module |
Dimensions & Enviroment
Mounting | 1U rack mount (2 rackmount ears included)Rack Mount, 1RU |
Dimensions Width x Depth x Height (inches) | 17.24 x 13.56 x 1.75 inches1.75 x 17 x 10 |
Dimensions Height x Width x Length (mm) | 438 x 344.4 x 44mm44.45 x 432 x 254 |
Weight | 5 kg / 11.02 (unpacked) | 6.9 kg / 15.21 lbs (packed)7.28 lbs |
Power supply | 5.2 kg / 11.46lb (unpacked) 7.7 kg / 16.98 lbs (packed)100-240 VAC |
Maximum Current | 100V/0.52A, 240V/0.22A |
Power Consumption | 19W, 65 BTU/hr (idle) 35W, 119 BTU/hr (full load)23.0W/28.6W; 51.9 VA |
Heat Dissipation | 97.6 BTU/h |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10%-90%, non-condensing10-90% non-condensing |
Noise Level | 40.4 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN, IPv6 |
Product Certifications
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |
Sophos XG 210 & WatchGuard Firebox M270 is good for branch and small office . Let check the different between 2 devices as table below.
Sophos XG 210 with higher firewall throughput as 16 Gbps. WatchGuard has multi Ethernet fixed port but Sophos XG 210 can add up to 6 WAN ports
Product Name | Sophos XG 210WatchGuard Firebox M270 |
Product Image |
Price | $1,445.00$1,605.00 |
Our Rating | NaN.0NaN.0 |
Brand | SophosWatchGuard |
Category | FirewallFirewall |
System Performance
Firewall throughput | 16 Gbps4.9 Gbps |
Firewall IMIX | 5.5 Gbps1.8 Gbps |
Antivirus Throughput | 2.3 Gbps2.1 Gbps |
Concurrent connections | 8,200,000300,000 |
New connections/sec | 135,00040,000 |
IPS throughput | 2.7 Gbps2.3 / 0.9 Gbps |
NGFW Throughput | 2.2 Gbps |
VPN AES-128 Throughput | 1.6 Gbps |
IPSec VPN throughput | 1.45 Gbps |
VLANs | 100 |
WSM licenses (incl) | 4 |
TDR Host Sensors included | 60 |
Authenticated users limit | 500 |
Branch Office VPN | 50 |
Mobile VPN | 75 |
Physical interfaces
GE RJ45 Ports | 6 GbE copper (incl. 2 bypass pairs)8 x 10/100/1000 |
GE RJ45 WAN Ports | 6 GbE copper (incl. 2 bypass pairs) |
GE SFP Slots | 2 GbE SFP*0 |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear)1 serial / 2 USB |
Storage | integrated SSD0 |
Display | Multi-function LCD module |
Dimensions & Enviroment
Mounting | 1U rack mount (2 rackmount ears included)0 |
Dimensions Width x Depth x Height (inches) | 17.24 x 13.56 x 1.75 inches17.2 x 1.73 x 12.6 inches |
Dimensions Height x Width x Length (mm) | 438 x 344.4 x 44mm438 x 44 x 320 mm |
Weight | 5 kg / 11.02 (unpacked) | 6.9 kg / 15.21 lbs (packed)18.9 lbs (8.5 kg) |
Power supply | 5.2 kg / 11.46lb (unpacked) 7.7 kg / 16.98 lbs (packed)100-240 VAC |
Power Consumption | 19W, 65 BTU/hr (idle) 35W, 119 BTU/hr (full load)75 W |
Heat Dissipation | 256 BTU/h |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32-104 F |
Storage Temperature | -40-158 F |
Humidity | 10%-90%, non-condensing10-95% non-condensing |
Operating Attitude | 0-9843 ft at 95 F |
Certifications | CC EAL4+, FIPS 140-2, NRTL/C, CB, IPv6 Ready Gold (routing), WEEE, RoHS, REACH |
Product Certifications
Xg210 Sophos Price In United States
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |